Great home within minutes of Smith Creek. Water access via community boat ramp. Nicely landscaped with Green house. Upstairs wood deck full width of house with connecting screened porch on the side of the house. Downstairs patio is full width of house. Ground level boasts covered storage area, large workshop, and a laundry/storage room. 12/12 loft with view of Smith Creek. Potential guest bedroom or office. With all the lush greenery around the house you have cool beautiful options of places to sit and relax.
MLS# | 100231380 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Contingent |
Year | 1997 |
Days On Site | 157 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,498 |
Garage | 1 |
Story(s) | 2.0 |
Acreage | 0.54 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 50.00 |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Pamlico |
City | Oriental |
Zip Code | 28571 |
Area | Pamlico |
Community Name | Buccaneer Bay |
Elementary School | Pamlico County Primary |
Middle School | Pamlico County |
High School | Pamlico County |
Listing VS Median (in Buccaneer Bay) | |
Price: $212,590 low | high Med: $30,000 SqFt: 1,498 low | high Med: 0 $ / SqFt: $142 low | high Med: $0 On Site: 157 low | high Med: 160 |