Great Investment, one level, two bedroom, two bath unit with single garage. HOA dues include exterior insurance, lawn maintenance, basic cable. Under long term lease- Tenants Rights unil March of 2022
MLS# | 100231470 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | Active |
Year | 2005 |
Days On Site | 155 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,178 |
Garage | 1 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 3264.00 |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Morehead City |
Zip Code | 28557 |
Area | Carteret |
Community Name | The Landings |
Elementary School | Morehead City Primary |
Middle School | Morehead City |
High School | West Carteret |
Listing VS Median (in The Landings) | |
Price: $174,900 low | high Med: $189,900 SqFt: 1,178 low | high Med: 1,200 $ / SqFt: $148 low | high Med: $158 On Site: 155 low | high Med: 64 |