Great opportunity to own a BEACH GETAWAY or investment property in Pirates Den. Totally renovated 1 BR condo upstairs end unit with a new split system HVAC. Updates include: solid surface countertops, kitchen cabinets, LVP flooring and remodeled bath. Shared boat slips, floating docks and picnic areas located on deep water canal (4 + ft.). Don't miss this rare opportunity for a move in ready beach getaway! If you are looking for a dry boat slip seller owns one in Crow's Nest that they would be willing to sell.
MLS# | 100230418 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | Active |
Year | 1970 |
Days On Site | 168 |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 496 |
Story(s) | 1.0 |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | Yes |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 2700.00 |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Atlantic Beach |
Zip Code | 28512 |
Area | Carteret |
Community Name | Pirates Den |
Elementary School | Morehead City Elem |
Middle School | Morehead City |
High School | West Carteret |
Listing VS Median (in Pirates Den) | |
Price: $169,500 low | high Med: $164,700 SqFt: 496 low | high Med: 496 $ / SqFt: $342 low | high Med: $332 On Site: 168 low | high Med: 131.5 |