WATERFRONT LOT HIGH ABOVE THE NEUSE.AWESOME SUNRISES
MLS# | 100039748 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 1539 |
Zoning | NONE |
---|---|
Acreage | 0.50 |
Water Front | Yes |
Property View | Yes |
Area Information | |
---|---|
State | NC |
County | Craven |
City | New Bern |
Zip Code | 28560 |
Area | Craven |
Community Name | Not In Subdivision |
Listing VS Median (in Not In Subdivision) | |
Price: $150,000 low | high Med: $171,000 On Site: 1539 low | high Med: 960 |