Nice central located lot in Boiling Springs Lakes, with 4 bedroom septic in place..Buyer to pay water meter. Easy access to shopping, beaches and medical areas.
MLS# | 100185543 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 524 |
Zoning | BS-R-5 |
---|---|
Acreage | 0.25 |
Area Information | |
---|---|
State | NC |
County | Brunswick |
City | Boiling Spring Lakes |
Zip Code | 28461 |
Area | Brunswick |
Community Name | Not In Subdivision |
Listing VS Median (in Not In Subdivision) | |
Price: $22,500 low | high Med: $171,000 On Site: 524 low | high Med: 965 |