Farmhouse located on 43.32 acres of farmland and woods land. Home is located off of the road in a beautiful country setting just outside of Washington. Very large multi use barn located behind house. Great for horses, farming, or recreational use. Septic on site but no permit on file. Buyer responsible for verifying.
MLS# | 100169363 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1900 |
Days On Site | 633 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,563 |
Car Port | Yes |
Story(s) | 2.0 |
Acreage | 43.31 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Beaufort |
City | Washington |
Zip Code | 27889 |
Area | Beaufort |
Community Name | Not In Subdivision |
Elementary School | Other |
Middle School | Other |
High School | Other |
Listing VS Median (in Not In Subdivision) | |
Price: $549,000 low | high Med: $171,000 SqFt: 2,563 low | high Med: 0 $ / SqFt: $214 low | high Med: $0 On Site: 633 low | high Med: 963 |