Delightful 4 bedroom 3 1/2 bath island home with soundviews and community boat ramp nearby. Make this beauty your next home and enjoy easy access to both the ocean and sound and plenty of room for an extended family. This lovely home features bamboo floors in living areas, new carpeting in bedrooms and lower level, main floor master bedroom with full bath, granite and stainless appliances in the open kitchen, two spacious bedrooms plus bonus room on third floor, private one bedroom in-law suite on first floor with handicapped bath, one car garage, boat parking area and metal roof. Sits high on the lot with very low flood insurance. Great curb appeal!! Easy to show. Golf cart conveys for easy access to the beach.
MLS# | 100234091 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Contingent |
Year | 1998 |
Days On Site | 143 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,300 |
Garage | 1 |
Story(s) | 3.0 |
Acreage | 0.23 |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | Yes |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Fencing | Yes |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Emerald Isle |
Zip Code | 28594 |
Area | Carteret |
Community Name | Surf Landing Cove |
Elementary School | White Oak |
Middle School | Broad Creek |
High School | Croatan |
Listing VS Median (in Surf Landing Cove) | |
Price: $565,000 low | high Med: $495,000 SqFt: 2,300 low | high Med: 1,650 $ / SqFt: $246 low | high Med: $335 On Site: 143 low | high Med: 95 |