Wonderful Wooded Golf Lot on #4 Fairway. Views of Green and Fairway. This Beautiful Lot is just down the street from Fitness Center.
MLS# | 100083234 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 1257 |
Zoning | Residential |
---|---|
Golf Course | Yes |
Area Information | |
---|---|
State | NC |
County | Beaufort |
City | Chocowinity |
Zip Code | 27817 |
Area | Beaufort |
Community Name | Cypress Landing |
Listing VS Median (in Cypress Landing) | |
Price: $44,000 low | high Med: $74,500 On Site: 1257 low | high Med: 784 Sourced by Back At You |